Contractor profile
JAMESCO PRO INC.
A registrationSmall BusinessSBA Certified Hub Zone Firm
UEIJ4FYAJDN7ML5
CAGE4X4B6
Primary NAICS237310
LocationGLENOMA, WA, 98336
Federal obligations$8M
Prime awards32
Active awards9
Latest award actionJul 28, 2026
Federal market profile
Current profileTop federal customers
- Department of Agriculture30 awards$8M
- Department of the Interior2 awards$2,500
NAICS mix
- 23731011 awards$6M
- 11531015 awards$1M
- 2123191 awards$643,524
- 2362202 awards$68,733
- 2389102 awards$2,500
- 2379901 awards$0
PSC mix
- Y1LB11 awards$6M
- Z1LB12 awards$1M
- 38201 awards$643,524
- Z2AZ1 awards$68,733
- F0035 awards$21,861
- Z1AZ1 awards$0
- Y1PA1 awards$0
Contract vehicles
- 1240BH23D00298 awards$6M
- 1240BD23A00239 awards$1M
- 1240BJ22A00061 awards$68,733
- 1204H125T70621 awards$21,861
- 140L4325D00021 awards$2,500
Potential recompetes
- Department of Agriculture$472,442
- Department of Agriculture$414,849
- Department of Agriculture$2M
- Department of Agriculture$544,951
- Department of Agriculture$70,179
- Department of Agriculture$243,972
- Department of Agriculture$20,036
- Department of Agriculture$393,795
- Department of the Interior$2,500
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1240BD25F0032ROAD MAINTENANCE, EIGHT MILE GREAT AMERICAN OUTDOORS ACT (GAOA) | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $66,455 | Jul 28, 2025–Jul 28, 2026 |
| 1240BD25F0033ROAD MAINTENANCE, NORTH BEND (FY25) MT. BAKER-SNOQUALMIE NATIONAL FOREST | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $28,204 | Jul 29, 2025–Jul 28, 2026 |
| 1240BD25F0041ROAD MAINTENANCE, ENUMCLAW (FY25) MT. BAKER-SNOQUALMIE NATIONAL FOREST SNOQUALMIE RANGER DISTRICT | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $77,540 | Aug 15, 2025–Jul 28, 2026 |
| 1240BH23D0029ROAD CONSTRUCTION IDIQ R6 GIFFORD PINCHOT AND OLYMPIC NATIONAL FORESTS. | Department of AgricultureUSDA-FS, CSA NORTHWEST 6 | NAICS 237310PSC Y1LB | $0 | Sep 21, 2023–Not stated |
| 1240BD25F0034ROAD MAINTENANCE, FSRS 2817000, 6300102, & 630010 USDA FOREST SERVICE GIFFORD PINCHOT NATIONAL FOREST | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $20,036 | Jul 30, 2025–Aug 31, 2026 |
| 1240BD23A0023FPO NORTHWEST - ROAD MAINTENANCE BLANKET PURCHASE AGREEMENT (BPA) PERIOD OF PERFORMANCE: 07/11/2023 - 06/30/2033 | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $0 | Jul 11, 2023–Not stated |
| 1240BD26F0033PROVIDE ROAD MAINTENANCE ACTIVITIES TO HELP MAINTAIN THE FY 26 SNOQUALMIE RANGER DISTRICT ROAD SYSTEM. | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $70,179 | Jun 29, 2026–Oct 31, 2026 |
| 1240BH26F00282026 ERFO GP FR93 MP 1.10 & MP 6.95 | Department of AgricultureUSDA-FS, CSA NORTHWEST 6 | NAICS 237310PSC Y1LB | $472,442 | Jun 24, 2026–Oct 30, 2026 |
| 1240BD25F0030ROAD MAINTENANCE, DUNGENESS OLYMPIC NATIONAL FOREST | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 115310PSC Z1LB | $393,795 | Sep 11, 2025–Dec 31, 2026 |
| 1240BH23D0010CENTRAL AND EASTERN OREGON ROAD CONSTRUCTION IDIQ | Department of AgricultureUSDA-FS, CSA NORTHWEST 6 | NAICS 237310PSC Y1LB | $0 | May 1, 2023–Not stated |
| 1240BH24F0041REPLACING CULVERTS ON FSR 26 (CRYSTAL CREEK) AT MP 2.14 AND FSR 2810041 (YELLOWJACKET CREEK) AT MP 0.06, WITH BRIDGE AOPS. | Department of AgricultureUSDA-FS, CSA NORTHWEST 6 | NAICS 237310PSC Y1LB | $2M | Jul 30, 2024–Feb 26, 2027 |
| 1240BJ26F0003GIBBON'S CREEK PIPE REPLACEMENT NFSR 2340-200 MP 4.0 | Department of AgricultureUSDA-FS, CSA NORTHWEST 7 | NAICS 237310PSC Y1LB | $544,951 | Mar 10, 2026–Oct 31, 2026 |
Public SAM contacts
No named public points of contact are present in the current SAM extract.
Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.