← Contractor roster
Contractor profile

YOUNG DIVERSIFIED INDUSTRIES

A registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIM7DXD5TD34B1
CAGE0YVR0
Primary NAICS333618
LocationSOUTHFIELD, MI, 48033
Federal obligations$640,556
Prime awards28
Active awards1
Latest award actionApr 2, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense28 awards$640,556

NAICS mix

  • 3369926 awards$356,559
  • 3363209 awards$202,172
  • 3262204 awards$28,480
  • 3329191 awards$25,124
  • 3353114 awards$17,000
  • 3353121 awards$6,262
  • 3363401 awards$2,880
  • 3327221 awards$1,299

PSC mix

  • 25906 awards$356,559
  • 29201 awards$166,720
  • 62207 awards$35,452
  • 30304 awards$28,480
  • 47301 awards$25,124
  • 63504 awards$17,000
  • 61151 awards$6,262
  • 25301 awards$2,880

Contract vehicles

  • SPE7L324D62SB3 awards$28,480
  • SPE4A621D51091 awards$11,100
  • SPE4A623D51133 awards$11,065

Potential recompetes

  • Department of Defense$4,826

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E726V05068512019059!LIGHT,WARNINGDepartment of DefenseDLA TROOP SUPPORTNAICS 336320PSC 6220$14,391Apr 2, 2026Jun 30, 2026
SPE4A626PL3138512010913!LIGHT,WARNINGDepartment of DefenseDLA AVIATIONNAICS 336320PSC 6220$4,826Apr 1, 2026Aug 31, 2026
SPE7L526P12718511963332!STARTER,ENGINE,ELECDepartment of DefenseDLA LAND AND MARITIMENAICS 336320PSC 2920$166,720Mar 9, 2026Jun 15, 2026
SPE4A626F64518511932051!LIGHT,WARNINGDepartment of DefenseDLA AVIATIONNAICS 336320PSC 6220$3,604Feb 19, 2026Apr 20, 2026
SPE7L326P20938511884912!PARTS KIT, DOOR LIFTDepartment of DefenseDLA LAND AND MARITIMENAICS 336992PSC 2590$29,900Jan 27, 2026May 18, 2026
SPE7M126V36228511806022!REPAIR KIT,HOSEDepartment of DefenseDLA LAND AND MARITIMENAICS 332919PSC 4730$25,124Dec 10, 2025Apr 14, 2026
SPE7L326P13248511798251!PARTS KIT, DOOR LIFTDepartment of DefenseDLA LAND AND MARITIMENAICS 336992PSC 2590$114,341Dec 8, 2025Mar 30, 2026
SPE4A626D51774610128882!Department of DefenseDLA AVIATIONNAICS 335311PSC 6350$0Dec 1, 2025Not stated
SPE7M426P05288511716872!TUBE ASSEMBLY,METALDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4710$780Oct 24, 2025Jan 22, 2026
SPE4A626F09608511709819!LIGHT,WARNINGDepartment of DefenseDLA AVIATIONNAICS 336320PSC 6220$3,927Oct 19, 2025Dec 18, 2025
SPE7L125P94788511602954!PARTS KIT, DOOR LIFTDepartment of DefenseDLA LAND AND MARITIMENAICS 336992PSC 2590$115,322Sep 17, 2025Jan 15, 2026
SPE7M125V79858511577813!GENERATOR,ALTERNATIDepartment of DefenseDLA LAND AND MARITIMENAICS 335312PSC 6115$6,262Aug 15, 2025Oct 14, 2025
Award source links are provided by USAspending.gov.