← Contractor roster
Contractor profile

FANNON PETROLEUM SERVICES, INC.

A registrationSmall Business
UEIMF2JTFE16CU1
CAGE7X262
Primary NAICS424720
LocationGAINESVILLE, VA, 20155
Federal obligations$6M
Prime awards421
Active awards2
Latest award actionJun 18, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense414 awards$5M
  • Department of Health and Human Services2 awards$350,000
  • National Archives and Records Administration1 awards$62,896
  • National Gallery of Art1 awards$30,100
  • Department of Justice3 awards$24,307

NAICS mix

  • 324110414 awards$5M
  • 5416141 awards$350,000
  • 4247203 awards$84,953
  • 9261301 awards$30,100
  • 4572101 awards$13,500
  • 3345161 awards$0

PSC mix

  • 9140277 awards$5M
  • 9130142 awards$1M
  • S2041 awards$2,249
  • 68101 awards$0

Contract vehicles

  • SPE60522D4011407 awards$5M

Potential recompetes

  • Department of Health and Human Services$350,000
  • National Gallery of Art$30,100

Prime award history

AwardAgency / officeCategoryValueDates
75N99026P00017FUEL OIL FOR CUP KTR: JOHN FANNON COR: VANESSA ARGOTE MACIA CO: CHRIS POSTEKDepartment of Health and Human ServicesNIH A E CONSTRUCTIONNAICS 541614PSC 9140$350,000Jan 22, 2026Mar 30, 2027
SPE60526FGXJ18512094080!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$15,779May 6, 2026May 13, 2026
SPE60526FGBK08511945711!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$24,933Feb 26, 2026Mar 4, 2026
SPE60526FGWZ48512091557!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7,762May 5, 2026May 7, 2026
SPE60526FGWZ58512091575!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$6,118May 5, 2026May 7, 2026
SPE60526FGTL48512057800!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$18,331Apr 21, 2026Apr 28, 2026
SPE60526FGWG08512087114!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11,360May 4, 2026May 6, 2026
SPE60526FGWB18512085396!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$13,931May 1, 2026May 11, 2026
SPE60526FGWB38512085484!GASOLINE,AUTOMOTIVEDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,898May 1, 2026May 11, 2026
SPE60526FFVE28511904022!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$0Feb 5, 2026Feb 10, 2026
SPE60526FFVK68511904972!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$959Feb 5, 2026Feb 11, 2026
SPE60526FFXH18511915338!DIESEL FUELDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$2,187Feb 11, 2026Feb 13, 2026
Award source links are provided by USAspending.gov.