← Contractor roster
Contractor profile

WILSON-GARNER CO

A registrationSmall Business
UEINGFVB7Q2UQQ6
CAGE7E548
Primary NAICS332722
LocationHARRISON TOWNSHIP, MI, 48045
Federal obligations$335,873
Prime awards146
Active awards5
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense146 awards$335,873

NAICS mix

  • 332722125 awards$292,528
  • 3325103 awards$19,186
  • 3327217 awards$15,050
  • 3321129 awards$8,487
  • 3364122 awards$623

PSC mix

  • 530579 awards$145,128
  • 530715 awards$102,286
  • 530649 awards$69,273
  • 53153 awards$19,186

Contract vehicles

  • SPE4A624D58076 awards$61,703
  • SPE4A621DC0891 awards$17,512
  • SPE4A623D5D081 awards$1,509

Potential recompetes

  • Department of Defense$1,672
  • Department of Defense$1,661
  • Department of Defense$16,160
  • Department of Defense$1,654
  • Department of Defense$700

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A625P0ZG78511651161!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$1,085Sep 18, 2025Aug 4, 2026
SPE4A626PP3958512071906!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$700May 6, 2026Sep 3, 2026
SPE4A626V101F8512086200!BOLT,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332112PSC 5306$877May 6, 2026Jun 22, 2026
SPE4A626V99808511982648!BOLT,SHOULDERDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5306$1,720May 6, 2026Jul 6, 2026
SPE4A624D58074610111991!STUD,SELF-LOCKINGDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5307$0Jun 10, 2024Not stated
SPE4A626V063U8512050204!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$1,135Apr 30, 2026Jun 29, 2026
SPE4A626PN8618512059842!BOLT, MACHINEDepartment of DefenseDLA AVIATIONNAICS 332721PSC 5306$488Apr 22, 2026Jun 22, 2026
SPE4A522P17618508686693!BOLT,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332112PSC 5306$1,661Nov 17, 2021Apr 19, 2027
SPE4A626V044E8512026588!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$1,654Apr 7, 2026Sep 4, 2026
SPE4A626PL5198512015443!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$1,672Apr 1, 2026Sep 14, 2026
SPE7M226P18578511962932!STUD,SHOULDEREDDepartment of DefenseDLA LAND AND MARITIMENAICS 332722PSC 5307$16,160Apr 1, 2026Aug 31, 2026
SPE4A626V97888511975571!SCREW,CAP,HEXAGON HDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$2,342Mar 12, 2026Jun 30, 2026
Award source links are provided by USAspending.gov.