← Contractor roster
Contractor profile

AERO MECHANISM PRECISION, INC.

Doing business as AERO MECHANISM PRECISION INC

A registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIP6KXAEFHJFN5
CAGE081D9
Primary NAICS332710
LocationCHATSWORTH, CA, 91311
Federal obligations$444,233
Prime awards15
Active awards3
Latest award actionApr 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense15 awards$444,233

NAICS mix

  • 3329915 awards$235,536
  • 3364134 awards$159,366
  • 3334131 awards$25,531
  • 3359991 awards$10,030
  • 3325102 awards$7,319
  • 3329961 awards$3,947
  • 3344171 awards$2,503

PSC mix

  • 31205 awards$235,536
  • 16203 awards$144,770
  • 41401 awards$25,531
  • 17301 awards$14,596
  • 59751 awards$10,030
  • 53402 awards$7,319
  • 47301 awards$3,947
  • 59351 awards$2,503

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$67,327
  • Department of Defense$59,868
  • Department of Defense$88,556

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626PL7178512019680!BUSHING,SLEEVEDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$59,868Apr 6, 2026Feb 1, 2027
SPE4A725P97918511371768!AXLE,LANDING GEARDepartment of DefenseDLA AVIATIONNAICS 336413PSC 1620$125,494May 9, 2025Jun 30, 2026
SPE7M126V66548511949991!BRACKET,MOUNTINGDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$3,400Mar 3, 2026Jul 1, 2026
SPE8E725P05258511303492!GUARD,FAN IMPELLERDepartment of DefenseDLA TROOP SUPPORTNAICS 333413PSC 4140$25,531Apr 8, 2025Mar 31, 2026
SPE4A726V19438511870196!AXLE,LANDING GEARDepartment of DefenseDLA AVIATIONNAICS 336413PSC 1620$4,650Jan 20, 2026May 20, 2026
SPE4A625PY7818511482705!BUSHING,SLEEVEDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$0Jul 3, 2025Nov 20, 2025
SPE7M325P10278511323898!ADAPTER,STRAIGHT,PIDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$3,947Apr 16, 2025Aug 14, 2025
SPE4A626P92378511805413!BUSHING,SLEEVEDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$88,556Dec 10, 2025Dec 15, 2026
SPE7M526V03198511697894!BRACKET,ELECTRICALDepartment of DefenseDLA LAND AND MARITIMENAICS 334417PSC 5935$2,503Oct 10, 2025Feb 9, 2026
SPE4A726P04608511685212!TUBE,PLUNGER,SHOCKDepartment of DefenseDLA AVIATIONNAICS 336413PSC 1620$14,626Oct 8, 2025Mar 9, 2026
SPE4A725PC0138511467582!MOUNTING BASE,ELECTDepartment of DefenseDLA AVIATIONNAICS 335999PSC 5975$10,030Jul 18, 2025Jul 13, 2026
SPE8EF25P02758511491236!TOWBAR,AIRCRAFTDepartment of DefenseDLA TROOP SUPPORTNAICS 336413PSC 1730$14,596Jul 9, 2025Dec 16, 2025
Award source links are provided by USAspending.gov.