← Contractor roster
Contractor profile

AAFES BAKERY-YOKOTA

A registration
UEIQS5APJHZ7HG3
CAGEJS189
Primary NAICS311812
LocationFUSSA, 197-0001
Federal obligations$1M
Prime awards2409
Active awards0
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense2409 awards$1M

NAICS mix

  • 3118122409 awards$1M

PSC mix

  • 89202408 awards$1M
  • 89401 awards$0

Contract vehicles

  • SPE30220A00101539 awards$886,084
  • SPE30225A0007868 awards$377,852

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2W8D4571736580!WONDER TEXAS TOAST 24OZDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$866May 6, 2026May 18, 2026
SPE30226F2W8E4571736602!TORTILLAS, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$402May 6, 2026May 12, 2026
SPE30226F2W654571719599!PIZZA SHELLDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$199May 5, 2026May 12, 2026
SPE30226F2W6B4571719600!DINNER ROLLSDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$80May 5, 2026May 12, 2026
SPE30226F2W6J4571719805!100% WHOLE WHEAT BREAD 24OZDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$268May 5, 2026May 12, 2026
SPE30226F2W704571733267!PIZZA SHELLDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$1,334May 5, 2026May 24, 2026
SPE30226F2W794571733786!WONDER HOME PRIDE WHITE BREAD 24OZDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$567May 5, 2026May 8, 2026
SPE30226F2W7K4571733873!DINNER ROLLS 1 PKDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$317May 5, 2026May 11, 2026
SPE30226F2W804571734601!WONDER HOT DOG BUNS 8 PKDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$101May 5, 2026May 12, 2026
SPE30226F2W814571734602!WONDER HOT DOG BUNS 8 PKDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$155May 5, 2026May 15, 2026
SPE30226F2W824571734814!ROLLS, HAMBURGER, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$187May 5, 2026May 12, 2026
SPE30226F2W5X4571716736!WONDER TEXAS TOAST 24OZDepartment of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$110May 4, 2026May 8, 2026
Award source links are provided by USAspending.gov.