← Contractor roster
Contractor profile

MANSON PRODUCTS CO., INC.

A registrationSmall Business
UEIRBDKS2UWL593
CAGE49ZT6
Primary NAICS311991
LocationHONOLULU, HI, 96817
Federal obligations$1M
Prime awards2865
Active awards0
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense2865 awards$1M

NAICS mix

  • 3119912865 awards$1M

PSC mix

  • 89152864 awards$1M
  • 89401 awards$0

Contract vehicles

  • SPE30226DS2102864 awards$1M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SU26FEWEM4571744289!LETTUCE, ROMAINE, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$282May 6, 2026May 6, 2026
SPE3SU26FEWEN4571744292!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$159May 6, 2026May 6, 2026
SPE3SU26FEWEP4571744293!APPLES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$307May 6, 2026May 6, 2026
SPE3SU26FEWEQ4571744294!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$252May 6, 2026May 6, 2026
SPE3SU26FEWF44571744258!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$296May 6, 2026May 6, 2026
SPE3SU26FEWF54571744260!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$188May 6, 2026May 6, 2026
SPE3SU26FEWF64571744262!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$513May 6, 2026May 6, 2026
SPE3SU26FEWF74571744263!APPLES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$360May 6, 2026May 6, 2026
SPE3SU26FEWF84571744264!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$593May 6, 2026May 6, 2026
SPE3SU26FEWF94571744266!ORANGES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$413May 6, 2026May 6, 2026
SPE3SU26FEWFA4571744267!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$615May 6, 2026May 6, 2026
SPE3SU26FEWFB4571744268!STRAWBERRIES, FRESH,Department of DefenseDLA TROOP SUPPORTNAICS 311991PSC 8915$336May 6, 2026May 6, 2026
Award source links are provided by USAspending.gov.