← Contractor roster
Contractor profile

VICKERS AND ASSOCIATES LLC

Doing business as VICKERS & ASSOCIATES LLC

A registrationSmall Business
UEIXHP8S68KR9M8
CAGE9JWR8
Primary NAICS333996
LocationPARAMOUNT, CA, 90723
Federal obligations$1M
Prime awards29
Active awards9
Latest award actionApr 27, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense29 awards$1M

NAICS mix

  • 3325106 awards$357,020
  • 3399918 awards$267,355
  • 3336121 awards$225,910
  • 3329911 awards$95,890
  • 3363301 awards$83,180
  • 3333101 awards$80,000
  • 3339121 awards$35,100
  • 3363901 awards$29,400

PSC mix

  • 53306 awards$268,595
  • 53404 awards$239,100
  • 30101 awards$225,910
  • 25302 awards$112,580
  • 53651 awards$106,920
  • 31201 awards$95,890
  • 25902 awards$81,000
  • 43101 awards$35,100

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$20,000
  • Department of Defense$18,300
  • Department of Defense$35,100
  • Department of Defense$10,000
  • Department of Defense$80,000
  • Department of Defense$10,000
  • Department of Defense$400
  • Department of Defense$10,000
  • Department of Defense$27,956

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626PP4778512073646!SCREW,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$2,000Apr 27, 2026May 18, 2026
SPE7M126P55928512020793!LINER,COMPRESSORDepartment of DefenseDLA LAND AND MARITIMENAICS 333912PSC 4310$35,100Apr 7, 2026May 12, 2027
SPE7L126P57928512020840!LEVER,MANUAL CONTRODepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$10,000Apr 3, 2026Aug 16, 2027
SPE7L326P29348511988486!GASKETDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5330$10,000Mar 19, 2026May 19, 2027
SPEFA324P00598510361536!DUCT ASSYDepartment of DefenseDLA AVIATION - JACKSONVILLE, FLNAICS 488190PSC 1560$0Jan 2, 2024Jan 1, 2026
SPE7L326P15268511819472!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$400Dec 17, 2025Jan 21, 2027
SPE7L126V21878511759985!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$18,300Nov 17, 2025Sep 2, 2026
SPE4A726P05108511687128!SPACER,RINGDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5365$106,920Oct 7, 2025Mar 6, 2026
SPE7M126P04038511686475!PUMP UNIT,ROTARYDepartment of DefenseDLA LAND AND MARITIMENAICS 333914PSC 4320$27,956Oct 6, 2025Sep 21, 2026
SPE7L024P21618510832818!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 336310PSC 5331$0Aug 18, 2024May 25, 2025
SPE4A625P0N758511627607!SCREW,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5305$600Sep 9, 2025Mar 30, 2026
SPE7M225P41228511610986!ACCUMULATOR,HYDRAULDepartment of DefenseDLA LAND AND MARITIMENAICS 333310PSC 2590$80,000Sep 2, 2025Sep 28, 2026
Award source links are provided by USAspending.gov.